BELA COLLEGE
BELA COLLEGE
The Department of Physical Sciences, established in 2004, is dedicated to advancing the understanding of the fundamental principles governing the natural world. Our interdisciplinary approach encompasses the core disciplines of Physics, Chemistry, and Mathematics, fostering a collaborative environment for innovative research and comprehensive education. We are successfully running B.Sc. (Non-Medical), B.Sc. (Computer Science), and M.Sc. (Mathematics) since 2004, 2008, and 2014 respectively. Keeping in view the emerging green energy trends, we are running a Vocational program in Renewable Energy and Technology, i.e., B.Voc. (RET) since 2019. This evergreen program has become one of the highly studied degree courses with job opportunities in industries, self-employed business, government sector, etc.
India is not just a spectator but a prominent player in the global solar revolution, currently ranking 4th globally in solar power capacity. Over the last five years, the country’s solar installed capacity has experienced a monumental transformation, increasing from 21,651 MW to 70,096 MW in 2023. With ambitious targets and policies like the Production Linked Incentive (PLI), India is propelling itself to achieve 500 GW of renewable energy capacity by 2030. The commitment is not just towards sustainable energy but towards securing a greener tomorrow for the entire planet.
The Department of Physical Sciences is a prestigious department of the college, equipping students with the skills and knowledge to solve real-world problems and shape their future in various fields. Our faculty members are renowned experts in their field, driving forward the boundaries of knowledge and mentoring the next generation of scientific leaders.
The department is well-known for its library and has well-equipped laboratories with the latest instruments and facilities for all experiments. The department owns FT-IR, UV spectrophotometer, pH meters, conductivity meters, Abbe’s refractometer, and many more. The library of the Physical Sciences Department serves as an essential source of knowledge by providing access to a vast collection of books on physics, chemistry, mathematics, renewable energy, etc. The department’s coherent, cohesive, and welcoming environment is attributed to the students, faculty, and staff with tremendous potential and opportunities to grow academically, socially, emotionally, and spiritually. The department conducts webinars, seminars, competitions, and educational visits/tours which help students find their potential and recognize their inner talent.
Vision"The Physical Sciences Department is committed to preparing students for a rapidly changing world by establishing a robust foundation of academic excellence. We promote institutional development by igniting and nurturing enthusiasm, interest, and passion for science and professional courses, with a focus on addressing the unique needs of students from rural areas through our curriculum."
| Program | Year of Starting | Sanctioned Intake | Duration | Eligibility | NEP Combinations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. (Mathematics) | 2014 | 30 | 2 Years / 4 Semesters | B.A. with Mathematics / B.Sc. (Non-Medical) | |||||||||||||||||||
| B.Sc. (Non-Medical) | 2004 | 50 | 3+1 Years / 8 Semesters | 10+2 (Non-Medical) with at least 50% marks from Punjab School Education Board or any other equivalent board |
|
||||||||||||||||||
| B.Sc. (Computer Science) | 2008 | 50 | 3+1 Years / 8 Semesters | 10+2 (Non-Medical) with at least 50% marks from Punjab School Education Board or any other equivalent board |
|
||||||||||||||||||
| B.Voc. (Renewable Energy Technology) | 2019 | 50 | 3 Years / 6 Semesters | 10+2 (Non-Medical, Medical, Arts, Commerce) |
The Department of Business Studies at ASBASJSM College provides comprehensive career counseling services to its students.
Individual Career Counseling: Personalized guidance, skill assessment, career path exploration, resume review, and mock interviews.
Group Workshops and Seminars: Career awareness sessions, skill development workshops, and resume/interview skills training.
Industry Connect: Guest lectures, industry visits, internship opportunities, and placement assistance.
Online Resources and Tools: Career portal, online assessments, and e-learning modules.
| S.No. | Year | Student Name | Program | Employer | Photo |
|---|---|---|---|---|---|
| 1 | 2007 | Balwinder Kaur | B.Sc. Non-medical | Assistant Professor at PEC, Chandigarh | ![]() |
| 2 | 2010 | Gurpreet Singh | B.Sc. Non-Medical | Punjab State Warehousing Corporation TA Center Incharge | ![]() |
| 3 | 2010 | Mandeep Singh | B.Sc. Non-Medical | Head Constable: Punjab Police (Forensic Wing) | ![]() |
| 4 | 2014 | Varinder Rai | B.Sc. Non-Medical | Senior Quality Officer at Vedanta Jharsuguda Captive Power Plant | ![]() |
| 5 | 2015 | Gurpreet Kaur | B.Sc. Non-medical | Scientific Assistant in Punjab State Forensic Science Laboratory | ![]() |
| 6 | Gurpreet Singh | B.Sc. Non-Medical | Punjab State Warehousing Corporation TA Center Incharge | ![]() |
| Sr.No. | Activities With Themes | Expected Dates | Co-ordinator | Metric No. | Duration |
|---|---|---|---|---|---|
| 1 | Orientation Programme: Where Connections Ignite | 30-07-2024 | AP Ramanjeet Kaur | 2.6.1 | One Day |
| 2 | Lets update the Updater | 01-08-2024 | Dr. Baljeet Kaur | 7.1.2 | Three Hours |
| 3 | Find 7 Insects in Your Locality | 06-08-2024 | AP Parminder Kaur | 7.1.3 | Three Hours |
| 4 | To Determine The Name, Quantity and Maximum Limit of Fertilizers Used in Fields As Per FSSAI | 10-08-2024 | Dr. Baljeet Kaur | 7.1.12 | Five Days |
| 5 | Artificial Intelligence | 12-08-2024 | Dr. Deepika | 5.1.3 | One Day |
| 6 | Eat Right (check your diet for 3 days and list out acidic and basic food in your food) | 16-08-2024 | AP Ramanjeet Kaur | 7.1.1 | Three Days |
| 7 | Time Travel and Paradox | 21-08-2024 | Dr. Deepika | 7.1.1 | Two Hours |
| 8 | Innovative Future with Basic Science | 28-08-2024 | AP Parminder Kaur | 7.1.2 | Three Hours |
| 9 | Govt Schemes of Solar Energy | 30-08-2024 | Dr. Baljeet Kaur | 7.1.2 | One Hour |
| 10 | E-Colloquium on 'Introduction to Laser Technology' | 03-09-2024 | Dr. Deepika | 3.4.1 | One Day |
| 11 | Chemistry in Daily Life | 06-09-2024 | Dr. Baljeet Kaur | 7.1.11 | Three Hours |
| 12 | Letter to Self Being a Girl | 10-09-2024 | AP Parminder Kaur | 7.1.1 | Two Hours |
| 13 | Visit at IIT Ropar | 15-09-2024 | Dr. Deepika | 3.3.1 | Two Hours |
| 14 | Overuse of Mobile | 23-09-2024 | AP Ramanjeet Kaur | 7.1.12 | One Hour |
| 15 | Lets See Freedom Movements of India | 01-10-2024 | Dr. Baljeet Kaur | 5.1.4 | Two Hours |
| 16 | Beti Bachao Beti Parhaao | 11-10-2024 | AP Ramanjeet Kaur | 7.1.1 | One Day |
| 17 | Mom-A Super Woman | 15-10-2024 | Dr. Deepika | 7.1.2 | Two Hours |
| 18 | Lets Celebrate Diwali With Colours | 29-10-2024 | AP Parminder Kaur | 7.1.2 | Two Days |
| 19 | Quiz on Renewable Energy | 03-11-2024 | AP Ramanjeet Kaur | 5.4.2 | Two Hours |
| 20 | Be Kind to Everything which has Life | 03-11-2024 | AP Parminder Kaur | 5.3.1 | One Week |
"Great Scientific minds are shaped early by unforgettable experiences….and some miracle moments" – Dr. A.P.J. Abdul Kalam
A Science Association is an organisation that brings together students, professionals, and institutes and provides them the opportunity to perform science-related activities that enhance the practical knowledge related with their classroom teaching.
Science education beyond the classroom to encourage inborn curiosity of learners and to increase scientific literacy among them.
